Nguồn gốc:
Trung Quốc
Hàng hiệu:
Belparts
Chứng nhận:
CE
Số mô hình:
PC228USLC-2 PC228US-2
| Hydraulic Parts | Hydraulic Pump | Final Drive | Travel Reduction |
| Swing Motor | Swing Reduction | Control Valve | Gear Parts |
| Slew Bearing | Engine Assembly | Hydraulic Cylinder | ECU |
This heavy-duty aftermarket hydraulic boom cylinder is precision manufactured as a direct OEM replacement for Komatsu PC228US-2 standard short-tail excavator and PC228USLC-2 long-track zero-swing excavator. As the core hydraulic power component of front working equipment, it controls boom lifting and lowering to complete excavation, bulk material lifting, ground leveling and loading works. Widely applied in urban narrow-space construction, pipeline laying, municipal renovation and medium-sized quarry earthmoving projects.
All cylinders are strictly produced in accordance with Komatsu original technical drawings and OEM standards, with fully consistent mounting dimensions, pin hole spacing and hydraulic port layout. Direct bolt-on installation without cutting, welding or any on-site secondary modification.
| Item | Specification |
|---|---|
| Product Name | Hydraulic Boom Cylinder |
| Applicable Model | Komatsu PC228US-2, PC228USLC-2 Zero Tail Excavator |
| OEM Part Number | 22U-63-02103 |
| Product Grade | Brand New High-Quality Aftermarket |
| Warranty | 12 months against manufacturing defects |
| MOQ | 1 unit, sufficient stock for immediate shipment |
| QC Standard | ISO9001 certified, full hydraulic pressure & cyclic fatigue testing before delivery |
| # | Part No. | Description | Qty |
|---|---|---|---|
| G-1 | (22U-63-X9220) | CYLINDER GROUP,L.H | 1 |
| G-1 | (22U-63-X2400) | CYLINDER GROUP,L.H | 1 |
| G-2 | (22U-63-X9230) | CYLINDER GROUP,R.H | 1 |
| G-2 | (22U-63-X2410) | CYLINDER GROUP,R.H | 1 |
| ---- | ==================== | ||
| 1 | 22U-63-02103 | CYLINDER ASS'Y | 1 |
| 1 | 22U-63-52142 | Cylinder | 1 |
| 2 | 206-70-55280 | Bushing | 1 |
| 3 | 07145-00080 | SEAL,DUST (KIT) | 2 |
| 4 | 22U-63-52122 | ROD,PISTON | 1 |
| 5 | 707-76-80010 | Bushing | 1 |
| 6 | 07145-00080 | SEAL,DUST (KIT) | 2 |
| 7 | 707-27-13921 | HEAD,CYLINDER | 1 |
| 8 | 07179-13104 | RING, SNAP | 1 |
| 9 | 195-63-94170 | SEAL,DUST (KIT) | 1 |
| 10 | 707-52-90680 | Bushing | 1 |
| 11 | 707-51-90030 | PACKING,ROD (KIT) | 1 |
| 12 | 07000-15120 | O-RING (KIT) | 1 |
| 13 | 707-35-91320 | RING,BACK-UP (KIT) | 1 |
| 14 | 707-51-90630 | RING,BUFFER (KIT) | 1 |
| 15 | 707-88-83752 | Bracket | 1 |
| 16 | 01010-81670 | BOLT,(WITH WEAR GUARD) | 12 |
| 17 | 01643-51645 | WASHER, SPRING | 12 |
| 18 | 707-36-13471 | Piston | 1 |
| 19 | 707-44-13180 | RING, PISTON (KIT) | 1 |
| 20 | 707-39-13110 | RING,WEAR (KIT) | 2 |
| 21 | 707-44-13911 | RING (KIT) | 2 |
| 22 | 07000-15080 | O-RING,CYLINDER HEAD | 1 |
| 23 | 707-35-90940 | RING,BACK-UP (KIT) | 2 |
| 24 | 01310-01216 | SCREW,NYLON | 1 |
| 25 | 22U-63-52171 | TUBE,L.H | 1 |
| 25 | 22U-63-52271 | TUBE,R.H | 1 |
| 26 | 22U-63-52380 | TUBE,L.H | 1 |
| 26 | 22U-63-52480 | TUBE,R.H | 1 |
| 27 | 01435-01055 | BOLT, MOUNT DRYER TO BRACKET AND FRAME | 4 |
| 28 | 01435-01040 | BOLT,(SHIM 3-PIECE) | 4 |
| 29 | 07000-13030 | O-RING,BOOM (FOR 50 FEET LONG FRONT) | 2 |
| 30 | 22U-63-52191 | Bracket | 1 |
| 31 | 707-88-95081 | BAND | 1 |
| 32 | 01010-81035 | BOLT,(F4320-52A0 -5 ) | 2 |
| 33 | 01643-51032 | WASHER, (WITHOUT EMERGENCY STEERING) | 2 |
| 34 | 07283-22738 | CLIP, SEAT | 2 |
| 35 | 01599-01011 | NUT,(WITH UNDER MIRROR) | 4 |
| 36 | 01643-31032 | WASHER,(WITH AUTO EMERGENCY STEERING) | 4 |
| ---- | ==================== | ||
| 37 | 707-99-47730 | SERVICE KIT | 2 |
| Spec Item | Data |
|---|---|
| Bore Diameter | 132mm |
| Piston Rod Diameter | 86mm |
| Working Stroke | 1410mm |
| Rated Working Pressure | 31.4MPa |
| Factory Test Pressure | 47.1MPa (1.5 times rated working pressure) |
| Barrel Material | High-tensile seamless alloy steel with precision inner honing |
| Piston Rod | 40CrMo heat-treated steel, 28~32μm hard chrome plating, HRC68–72, excellent wear resistance & anti-bending performance |
| Matching Seal Kit PN | 22U-63-02103K |
| Working Temperature | -25℃ ~ +85℃ |
| Structure Feature | Double reinforced ear lugs with quenched copper wear bushings, built-in buffer device to absorb strong impact during reciprocating movement for frequent compact-site operation |
Our factory has over 10 years of mature experience in R&D and mass production of hydraulic cylinders for Komatsu US series zero-tail excavators including PC228US-2 / PC228USLC-2. We supply complete boom, arm and bucket cylinder assemblies with mature forging, honing and heat treatment craft, plus full-process strict quality control. Our aftermarket hydraulic cylinders are exported worldwide all year round, winning long-term trust and consistent positive feedback from global machinery spare parts dealers.
Gửi yêu cầu của bạn trực tiếp đến chúng tôi